Update 0:0 half time score New Zealand vs Paraguay Polokwane 24 june 2010
1 GK Mark Paston 13 December 1976 (1976-12-13) (age 33) 25 0 New Zealand Wellington Phoenix
12 GK Glen Moss 19 January 1983 (1983-01-19) (age 27) 15 0 Australia Melbourne Victory
23 GK James Bannatyne 30 June 1975 (1975-06-30) (age 34) 3 0 New Zealand Team Wellington
2 DF Ben Sigmund (vice-captain) 3 February 1981 (1981-02-03) (age 29) 14 1 New Zealand Wellington Phoenix
3 DF Tony Lochhead 12 January 1982 (1982-01-12) (age 28) 32 0 New Zealand Wellington Phoenix
4 DF Winston Reid 3 July 1988 (1988-07-03) (age 21) 5 1 Denmark FC Midtjylland
5 DF Ivan Vicelich 3 September 1976 (1976-09-03) (age 33) 68 6 New Zealand Auckland City
6 DF Ryan Nelsen (captain) 18 October 1977 (1977-10-18) (age 32) 43 6 England Blackburn Rovers
18 DF Andrew Boyens 18 September 1983 (1983-09-18) (age 26) 15 0 United States New York Red Bulls
19 DF Tommy Smith 31 March 1990 (1990-03-31) (age 20) 6 0 England Ipswich Town
7 MF Simon Elliott 10 June 1974 (1974-06-10) (age 36) 65 6 Free Agent
8 MF Tim Brown (vice-captain) 6 March 1981 (1981-03-06) (age 29) 25 0 New Zealand Wellington Phoenix
11 MF Leo Bertos 20 December 1981 (1981-12-20) (age 28) 36 0 New Zealand Wellington Phoenix
13 MF Andy Barron 24 December 1980 (1980-12-24) (age 29) 12 1 New Zealand Team Wellington
15 MF Michael McGlinchey 7 January 1987 (1987-01-07) (age 23) 5 0 Scotland Motherwell FC
16 MF Aaron Clapham 1 January 1987 (1987-01-01) (age 23) 0 0 New Zealand Canterbury United
17 MF David Mulligan 24 March 1982 (1982-03-24) (age 28) 25 3 Free Agent
21 MF Jeremy Christie 22 May 1983 (1983-05-22) (age 27) 24 1 United States FC Tampa Bay
22 MF Jeremy Brockie 7 October 1987 (1987-10-07) (age 22) 18 0 Australia Newcastle Jets
9 FW Shane Smeltz 29 September 1981 (1981-09-29) (age 28) 32 17 Australia Gold Coast United
10 FW Chris Killen 8 October 1981 (1981-10-08) (age 28) 33 11 England Middlesbrough FC
14 FW Rory Fallon 20 March 1982 (1982-03-20) (age 28) 9 3 England Plymouth Argyle
20 FW Chris Wood 7 December 1991 (1991-12-07) (age 18) 11 0 England West Bromwich Albion
Stumble It!
0 Comments:
Post a Comment
<< Home